<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RV News from RVBasics .com</title>
	<atom:link href="http://news.rvbasics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.rvbasics.com</link>
	<description>RV News of Interest to RVers</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2013 Palazzo from Thor Motor Coach</title>
		<link>http://news.rvbasics.com/the-2013-palazzo-from-thor-motor-coach/</link>
		<comments>http://news.rvbasics.com/the-2013-palazzo-from-thor-motor-coach/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:39:20 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motorhome market]]></category>
		<category><![CDATA[motorhomes]]></category>
		<category><![CDATA[Palazzo]]></category>
		<category><![CDATA[rear diesel]]></category>
		<category><![CDATA[RVers]]></category>
		<category><![CDATA[Thor Motor Coach]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6844</guid>
		<description><![CDATA[The all new 2013 Palazzo rear diesel coach's compact low-profile design and amenities was a hit with motorhome shoppers.]]></description>
			<content:encoded><![CDATA[<p>“The Florida Super Show always gives us some indication of how the spring show season will go and it looks like it’s going to be a great year. The consumer reaction to our 2012 line-up was very positive.” explained Dana Simon, Vice President of Sales and Marketing for Thor Motor Coach. </p>
<div id="attachment_6846" class="wp-caption aligncenter" style="width: 410px"><a href="http://news.rvbasics.com/the-2013-palazzo-from-thor-motor-coach/luxury-class-a-rear-diesel-motorhome/" rel="attachment wp-att-6846"><img src="http://news.rvbasics.com/wp-content/uploads/2012/01/New-Palazzo-Luxury-Diesel-Pusher-Motorhome-400x209.jpg" alt="2012 Palazzo from Thor Motor Coach " title="Luxury Class A Rear Diesel Motorhome" width="400" height="209" class="size-large wp-image-6846" /></a><p class="wp-caption-text">2012 Palazzo from Thor Motor Coach </p></div>
<p>The all new 2013 Palazzo rear diesel stole the show, drawing crowds throughout the event. The industry received its first look at the Palazzo when it was unveiled in November at the RV National Trade show in Louisville, KY. The Palazzo’s compact low-profile design makes it easy to drive while providing the amenities a premium motorhome shopper expects, as well as several they might not.</p>
<p><a href="http://rvbasics.com/rv-press-release/Palazzo-rear-diesel-motorhome.html">Full Story &#038; Photos..</a>.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/the-2013-palazzo-from-thor-motor-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Morro Strand State Beach campground to close July 1</title>
		<link>http://news.rvbasics.com/californias-morro-strand-state-beach-campground-to-close-july-1/</link>
		<comments>http://news.rvbasics.com/californias-morro-strand-state-beach-campground-to-close-july-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:45:22 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[campground]]></category>
		<category><![CDATA[Morro Bay]]></category>
		<category><![CDATA[Morro Strand State Beach]]></category>
		<category><![CDATA[motor home]]></category>
		<category><![CDATA[no-frills campsites]]></category>
		<category><![CDATA[Pace Arrow]]></category>
		<category><![CDATA[summer camping season]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6841</guid>
		<description><![CDATA[The campground at Morro Strand State Beach has a loyal following. Its main attractions are the scenic environs of Estero Bay and three miles of sparkling beaches to play on. But the campground is set to close July 1]]></description>
			<content:encoded><![CDATA[<p>It’s not much to look at — a thin strip of 84 no-frills campsites nestled between the beach and the residential area of north Morro Bay.</p>
<p>Even so, the campground at Morro Strand State Beach has a loyal following. Its main attractions are the scenic environs of Estero Bay and three miles of sparkling beaches to play on.</p>
<p>But the campground is set to close July 1 — at the height of the summer camping season — a victim of the state budget crisis and the need to cut $22 million over two years from the State Parks Department budget.</p>
<p>“It’s perfect for camping,” said Larry Weeks of Visalia as he parked his 35-foot Pace Arrow motor home at the campground. “I’d sure hate to see it close.”</p>
<p>Morro Bay city and business leaders are worried that closure of the campground will hurt the city’s economy. They say the closure could cost as much as $2.5 million a year.</p>
<p>This is based on estimates by the city that some 44,000 campers use the park annually and each spends about $58 in the local economy. In August, Morro Bay Mayor Bill Yates sent a letter to State Parks protesting the closure.</p>
<p>The city and Chamber of Commerce are working with State Parks to prevent the closure by finding a nonprofit group or concessionaire to run the campground, although no one has been found yet.</p>
<p><a href="http://www.sanluisobispo.com/2012/01/28/1926808/morro-bay-strand-beach-close.html">Full Story&#8230;</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/californias-morro-strand-state-beach-campground-to-close-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hershey Highmeadow Campground will offer sweet deal to campers and RVers</title>
		<link>http://news.rvbasics.com/hershey-highmeadow-campground-campers-and-rvers/</link>
		<comments>http://news.rvbasics.com/hershey-highmeadow-campground-campers-and-rvers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:34:52 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[free Wi-Fi services]]></category>
		<category><![CDATA[full-hook-up RV sites]]></category>
		<category><![CDATA[Hershey Highmeadow Campground]]></category>
		<category><![CDATA[Landis Barn]]></category>
		<category><![CDATA[outdoor recreation area]]></category>
		<category><![CDATA[Pull-through RV sites]]></category>
		<category><![CDATA[RVers]]></category>
		<category><![CDATA[tent sites]]></category>
		<category><![CDATA[The Sweetest Place On Earth]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6829</guid>
		<description><![CDATA[Hershey Highmeadow Campground is an official resort of Hersheypark and therefore provides guests with free shuttle service to the Park and discounted tickets to Springtime in the Park.]]></description>
			<content:encoded><![CDATA[<p>Hershey, PA – Hershey Highmeadow Campground will offer sweet fun for campers who travel to The Sweetest Place On Earth this spring. </p>
<p><div id="attachment_6830" class="wp-caption alignleft" style="width: 245px"><a href="http://news.rvbasics.com/hershey-highmeadow-campground-campers-and-rvers/rv235/" rel="attachment wp-att-6830"><img src="http://news.rvbasics.com/wp-content/uploads/2012/01/rv235.jpg" alt="RV Camping Hershey Highmeadow Campground" title="RV Camping Hershey Highmeadow Campground" width="235" height="157" class="size-full wp-image-6830" /></a><p class="wp-caption-text">RV Camping Hershey Highmeadow Campground</p></div><br />
Hershey Highmeadow Campground is an official resort of Hersheypark and therefore provides guests with free shuttle service to the Park and discounted tickets to Springtime in the Park. Part of the town&#8217;s Hershey in the Spring celebration. Springtime in the Park is a sneak preview of the Park&#8217;s 2012 summer season. </p>
<p>Springtime in the Park is open April 6-8 and 14-15 and offers fun for everyone, including more than 40 rides and attractions. Guests can also enjoy live entertainment and admission to ZooAmerica North America Wildlife Park, an 11-acre zoo featuring 200 animals of more than 60 species. </p>
<p>The admission price to Springtime in the Park for Campground guests is $23.95 for ages 9 to 54, or $15.95 for ages 3 to 8 and 55 and older. As always, children ages 2 and younger are free. Regular admission rates are $28.95 for ages 9 to 54, or $18.95 for juniors and seniors. </p>
<p>Other Hershey attractions – including The Hershey Story, The Museum on Chocolate Avenue, Hershey Gardens and Hershey&#8217;s Chocolate World Attraction – will be open to provide guests with additional Hershey in the Spring fun. Campground guests receive a discounted admission rate to The Hershey Story and Hershey Gardens. </p>
<p>RVers staying at the Campground also can enjoy an outdoor recreation area that features a basketball court, volleyball court, shuffleboard and horseshoes. The Campground provides two laundry facilities; indoor arcade; and the Hershey Highmeadow Country Store, which offers a variety of camping supplies and such food items as s&#8217;mores kits. </p>
<p>Hershey Highmeadow Campground is pleased to announce the grand re-opening of its Historic Landis Barn, which houses the Hershey Highmeadow guest reservation area, the Hershey Highmeadow Country Store, game room, laundry facility, and shower and restroom facility. The Campground sustained unprecedented flooding as a result of Tropical Storm Lee on September 7, 2011. Although the Campground reopened on September 30, the Historic Landis Barn was severely damaged and temporary facilities were put in its place until this spring reopening. </p>
<p>Hershey Highmeadow Campground is a 55-acre campground that offers more than 300 open and shaded sites, including 27 cabins with heat, air conditioning, a flat-screen television and DVD player (all 12 deluxe log cabins have a shower and restroom); full-hook-up RV sites with electric, water, sewer and cable television; partial sites with electric, water and cable television; and no hook-up tent sites. Pull-through RV sites are also available. The Campground provides free Wi-Fi services. For additional information, visit <a href="http://www.HersheyCamping.com">http://www.HersheyCamping.com</a> or call 717-534-8999. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/hershey-highmeadow-campground-campers-and-rvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camping World Adding 11 New Stores</title>
		<link>http://news.rvbasics.com/camping-world-new-stores/</link>
		<comments>http://news.rvbasics.com/camping-world-new-stores/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:21:01 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Camping World]]></category>
		<category><![CDATA[ftermarket parts and accessories]]></category>
		<category><![CDATA[Good Sam Enterprises]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6825</guid>
		<description><![CDATA[New Camping World stores, most combining rolling stock and aftermarket parts and accessories, are slated to open in a wide variety of U.S. locales in the year’s first quarter.]]></description>
			<content:encoded><![CDATA[<p>Camping World Inc. is charting a course of aggressive growth in the first quarter of 2012, reports Marcus Lemonis, CEO of Camping World Inc. and its Good Sam Enterprises LLC subsidiary.</p>
<p>New Camping World stores, most combining rolling stock and aftermarket parts and accessories, are slated to open in a wide variety of U.S. locales in the year’s first quarter – bringing the Lincolnshire, Ill.-based company’s total store count to 85. Some of these new stores, Lemonis told RVBUSINESS.com, will result from an “integration” of an existing independent dealership.<br />
“After an unbelievably strong 2011,” said Lemonis, “we believe that we have the infrastructure in place to kind of take that next step of growth. We are clearly in same-store growth mode and new-store growth mode – a combination of both.”</p>
<p>As part of this new expansion initiative at the nation’s highest volume RV dealership chain, Lemonis revealed, Camping World signage will soon surface in disparate locations like Conway, N.H.; Avondale, Ariz.; Spokane, Wash.; Redding, Calif.; St. George, Utah; Ashville, Raleigh and Fayetteville, N.C., and Lake City, Winter Garden and Cocoa Beach, Fla.</p>
<p>At the same time, Lemonis adds, the industry will soon learn of a new floorplan credit facility approaching $400 million and a new deal recently inked between Camping World and NASCAR involving roadside assistance – a major focus for Camping World in the year ahead.<br />
<a href="http://www.rvbusiness.com/2012/01/camping-world-inc-adding-11-new-u-s-stores/">Full Story&#8230;</a></p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/camping-world-new-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dutchmen Rubicon and Voltage Travel Trailers Recalled</title>
		<link>http://news.rvbasics.com/dutchmen-rubicon-voltage-travel-trailers-recalled/</link>
		<comments>http://news.rvbasics.com/dutchmen-rubicon-voltage-travel-trailers-recalled/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:47:31 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dutchmen Rubicon]]></category>
		<category><![CDATA[Dutchmen Voltage]]></category>
		<category><![CDATA[Recalled]]></category>
		<category><![CDATA[THOR]]></category>
		<category><![CDATA[Travel Trailer]]></category>
		<category><![CDATA[travel trailers]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6818</guid>
		<description><![CDATA[THOR IS RECALLING CERTAIN MODEL YEAR 2012 DUTCHMEN VOLTAGE AND RUBICON TRAVEL TRAILERS, MANUFACTURED FROM JULY 19, 2011 THROUGH DECEMBER 21, 2011. THE TRAILER WHEELS MAY NOT BE FULLY SEATED ON THE HUB AND THEREFORE MAY LOOSEN AND POTENTIALLY DETACH FROM THE TRAILER.]]></description>
			<content:encoded><![CDATA[<p></p>
<p>Vehicle Make / Model:	   	Model Year(s):<br />
     DUTCHMEN RUBICON	   	 2012<br />
     DUTCHMEN VOLTAGE	   	 2012<br />
Manufacturer: DUTCHMEN MANUFACTURING, INC.	Mfr&#8217;s Report Date: JAN 12, 2012<br />
NHTSA CAMPAIGN ID Number: 12V012000	NHTSA Action Number: N/A<br />
Component: WHEELS:CAP/COVER/HUB<br />
Potential Number of Units Affected: 437<br />
Summary:<br />
 THOR IS RECALLING CERTAIN MODEL YEAR 2012 DUTCHMEN VOLTAGE AND RUBICON TRAVEL TRAILERS, MANUFACTURED FROM JULY 19, 2011 THROUGH DECEMBER 21, 2011. THE TRAILER WHEELS MAY NOT BE FULLY SEATED ON THE HUB AND THEREFORE MAY LOOSEN AND POTENTIALLY DETACH FROM THE TRAILER.<br />
Consequence:<br />
 WHEEL SEPARATION CAN LEAD TO LOSS OF CONTROL OF THE TRAILER INCREASING THE RISK OF A CRASH. A DETACHED WHEEL ALSO POSES A RISK OF INJURY TO PEDESTRIANS AND OTHER VEHICLES.<br />
Remedy:<br />
 THOR WILL NOTIFY OWNERS, AND DEALERS WILL INSPECT THE WHEELS, AND REPAIR THE TRAILERS AS NECESSARY, FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN ON OR BEFORE JANUARY 20, 2012. OWNERS MAY CONTACT THOR INDUSTRIES, INC. AT 1-937-596-6849.<br />
Notes:<br />
 OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION&#8217;S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO HTTP://WWW.SAFERCAR.GOV .</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/dutchmen-rubicon-voltage-travel-trailers-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beeville, TX to See Expansion of RV Sites</title>
		<link>http://news.rvbasics.com/beeville-tx-to-see-expansion-of-rv-sites/</link>
		<comments>http://news.rvbasics.com/beeville-tx-to-see-expansion-of-rv-sites/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:43:31 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beeville]]></category>
		<category><![CDATA[recreational vehicles]]></category>
		<category><![CDATA[RV Park]]></category>
		<category><![CDATA[RV spaces]]></category>
		<category><![CDATA[South Tyler Mobile Home Park]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6813</guid>
		<description><![CDATA[Construction is underway on three projects in Beeville Texas that could bring at least 200 recreational vehicles to town.]]></description>
			<content:encoded><![CDATA[<p>Construction is underway on three projects in Beeville that could bring at least 200 recreational vehicles to town.</p>
<p>The largest and most impressive project is located on an expansive property on the city’s east side near the old railroad right of way, between North Archer Street on the west and the U.S. 181 Bypass on the east.</p>
<p>The project, which goes by the name Amistad, will provide as many as 60 new RV spaces in the first phase and the same number in the second phase.</p>
<p>The South Tyler Mobile Home Park located between that street and East Dolan Street, is expanding its facilities.<br />
Plans are to put in 38 RV sites and an additional five mobile home sites.</p>
<p>Some clearing work has been done on another RV park on South Lightburne Street that will create an unknown number of RV sites. The building inspector said there are few details on the scope of that project at this time.</p>
<p><a href="http://www.mysoutex.com/view/full_story/17130556/article-RV-parks-will-expand-rental-possibilities?">Full Story&#8230;</a><br />
&#8212;&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/beeville-tx-to-see-expansion-of-rv-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Corps of Engineers to cut Campsites</title>
		<link>http://news.rvbasics.com/u-s-army-corps-of-engineers-to-cut-campsites/</link>
		<comments>http://news.rvbasics.com/u-s-army-corps-of-engineers-to-cut-campsites/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:07:21 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Campgrounds]]></category>
		<category><![CDATA[camping sites]]></category>
		<category><![CDATA[campsites]]></category>
		<category><![CDATA[Greers Ferry Lake]]></category>
		<category><![CDATA[public parks]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6810</guid>
		<description><![CDATA[The Little Rock Arkansas District of the Corps operates 178 public parks and access areas -- and a number of the sites in those parks, will be closing this year.]]></description>
			<content:encoded><![CDATA[<p>A proposed closing of COE campgrounds and campsites is a sign of tough economic times.</p>
<p>Almost all federal agencies have taken a hit and that includes the U.S. Army Corps of Engineers.</p>
<p>The Little Rock Arkansas District of the Corps operates 178 public parks and access areas &#8212; and a number of the sites in those parks, will be closing this year.</p>
<p>It&#8217;s part of tightening the belt on the federal level.</p>
<p>The Little Rock District of the U-S Army Corps of engineers announced 29 parks will face some sort of a reduction and that includes closing 248 camping sites out of the 1,227 sites available at Greers Ferry Lake.</p>
<p><a href="http://www.todaysthv.com/news/story.aspx?storyid=191119">Full Story &#038; Video&#8230;</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/u-s-army-corps-of-engineers-to-cut-campsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho hopes to raise $1.9m from State Park Passport</title>
		<link>http://news.rvbasics.com/idaho-hopes-to-raise-1-9m-from-state-park-passport/</link>
		<comments>http://news.rvbasics.com/idaho-hopes-to-raise-1-9m-from-state-park-passport/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:41:40 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Idaho Department of Parks and Recreation]]></category>
		<category><![CDATA[Idaho State Parks Passport]]></category>
		<category><![CDATA[recreational vehicle hookups]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6807</guid>
		<description><![CDATA[Idaho vehicle owners will soon be able to voluntarily pay a $10 fee when they register their cars that gives them access to 30 state parks.]]></description>
			<content:encoded><![CDATA[<p>The Idaho Department of Parks and Recreation is launching a new program that allows vehicle owners to voluntarily pay a $10 fee when they register their cars that gives them access to 30 state parks in an effort to raise money for the embattled agency.</p>
<p>Director Nancy Merrill hopes the idea, modeled after a successful program in Michigan, will alleviate financial pressure on her agency that has been mounting since Gov. C.L. &#8220;Butch&#8221; Otter moved to wean it from taxpayer support two years ago.</p>
<p>Parks and Recreation currently offers a similar annual parks pass, but it now costs $40 and raises only $800,000 annually. Merrill is banking on the reduced price — and access to a much-broader audience through Idaho&#8217;s car registration program — to help bring in an additional $1.9 million annually.</p>
<p>&#8220;We&#8217;ve been going through a lot of troubles and strife these last few years, and we&#8217;re now an agency reinvented,&#8221; Merrill told the Senate Transportation Committee on Tuesday. &#8220;We&#8217;re seeking a dedicated funding source. It would move us toward a long-term sustainable process.&#8221;</p>
<p>She expects a bill to create the program to be introduced Jan. 31. It&#8217;s called the Idaho State Parks Passport.</p>
<p>Parks and Recreation funding is due to fall 2.7 percent to $35 million for fiscal year 2013, with only $1.3 million coming from taxpayers, according to Otter&#8217;s recommendation to the Legislature. Almost everything else comes from user fees, including camping, boat launches and recreational vehicle hookups.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/idaho-hopes-to-raise-1-9m-from-state-park-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stranded Motorhome Driver Survives Australian Outback Trek</title>
		<link>http://news.rvbasics.com/stranded-motorhome-driver-survives-australian-outback-trek-2/</link>
		<comments>http://news.rvbasics.com/stranded-motorhome-driver-survives-australian-outback-trek-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:36:45 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[desert outback]]></category>
		<category><![CDATA[Ford Transit van]]></category>
		<category><![CDATA[motorhome]]></category>
		<category><![CDATA[Murray Sunset National Park]]></category>
		<category><![CDATA[state of Victoria]]></category>
		<category><![CDATA[woman RVer]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6747</guid>
		<description><![CDATA[Beth Lawrie, 56, walked 25km in temperatures exceeding 40C to get reception on her mobile phone after her motorhome broke down in the remote north-west of the state of Victoria.]]></description>
			<content:encoded><![CDATA[<p>A woman RVer stranded for two days in one of the remotest parts of Australia has said she thought she was going to die as she walked miles in blistering heat for help.</p>
<p>Beth Lawrie, 56, walked 25km in temperatures exceeding 40C to get reception on her mobile phone after her motorhome broke down in the remote north-west of the state of Victoria.</p>
<p>Her RV came to a halt in the middle of the Murray Sunset National Park, a huge area of semi desert outback, miles from the nearest settlement.</p>
<p>For eight hours she tried to fix her Ford Transit Van before deciding the only option she had left was to walk for help.</p>
<p>She said &#8220;I thought OK, get into survival mode and do what you have to do. And that means walk.&#8221;</p>
<p><a href="http://news.sky.com/home/world-news/article/16142628">Full Story &#038; Video&#8230;</a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/stranded-motorhome-driver-survives-australian-outback-trek-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.texascampgrounds.com/freeguide</title>
		<link>http://news.rvbasics.com/texas-2012-camping-guide/</link>
		<comments>http://news.rvbasics.com/texas-2012-camping-guide/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:35:18 +0000</pubDate>
		<dc:creator>Steven Fletcher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Campgrounds]]></category>
		<category><![CDATA[RV Parks]]></category>
		<category><![CDATA[RV Travel & Camping Guide]]></category>
		<category><![CDATA[RVers]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://news.rvbasics.com/?p=6777</guid>
		<description><![CDATA[This year’s RV Travel &#038; Camping Guide to Texas! is better than ever with close to 150 pages of rich content, beautiful designs and, most importantly, great information on campgrounds and parks in Texas. ]]></description>
			<content:encoded><![CDATA[<p>RVers can get a copy of the 2012 RV Travel &amp; Camping Guide to Texas!</p>
<div id="attachment_6778" class="wp-caption aligncenter" style="width: 310px"><a href="http://news.rvbasics.com/texas-2012-camping-guide/2012-camping-guide-cover/" rel="attachment wp-att-6778"><img class="size-full wp-image-6778" title="2012 Texas Camping Guide" src="http://news.rvbasics.com/wp-content/uploads/2012/01/2012-camping-guide-cover.jpg" alt="2012 Texas Camping Guide" width="300" height="385" /></a><p class="wp-caption-text">2012 Texas Camping Guide</p></div>
<p>This year’s edition is better than ever with close to 150 pages of rich content, beautiful designs and, most importantly, great information on campgrounds and RV parks in Texas. New this year are expanded region pages to include a few of the many things visitors can enjoy while visiting a unique region in Texas.</p>
<p>One feature of the directory is the special ‘Double-Impact’ listing for participating parks which includes more information and a four color photo – all on their listing! As always, be sure to pick up your Texas Saver Card, included in every copy of the RV Travel &amp; Camping Guide to Texas and be sure to check out the special Cabin/Cottage and Dealer pages. <a href="http://www.texascampgrounds.com/freeguide">Click here to order your guide today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.rvbasics.com/texas-2012-camping-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

